If you will be sending us artwork in electronic form, please see the Requirements page in our Logos & Artwork area.
A high color contrast factor will improve legibility. Here are the best combinations, ranked in order of legibility from a distance:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Letter Height (Inches) | Distance for Best Impact (Feet) | Maximum Readable Distance (Feet) |
| 3 | 30 | 100 |
| 4 | 40 | 150 |
| 6 | 60 | 200 |
| 8 | 80 | 350 |
| 9 | 90 | 400 |
| 10 | 100 | 450 |
| 12 | 120 | 525 |
| 15 | 150 | 630 |
| 18 | 180 | 750 |
| 24 | 240 | 1000 |
| 30 | 300 | 1250 |
| 36 | 360 | 1500 |
![]() |
![]() |
![]() |
|
![]() |
|||
![]() |
|||